mail@quantumtuning.co.uk
+27835 255520
Dyno Run
New
Become a Dealer
Reviews
Toggle navigation
Home
Services
ECU Remap
Gearbox (TCU) Tuning
DSG Tuning
VGS/7G-Tronic Tuning
DCT Tuning
DKG Tuning
Chip Tuning
Remapping Options
EGR Solution
Reviews
Search Vehicle
Dealers
Become a Dealer
Find Nearest Dealer
FAQ
Contact Us
Contact Us
Privacy Policy
Quantum Authorised Dealer
30-Day Money Back Guarantee
IMI Qualified Technicians
SEAT - Altea XL - 2.0 TDI - 168-BHP (06/2009 - 04/2015)
-
ECU Remapping | TCU Tuning | Chip Tuning Files | DSG Tuning | Certified Tuner
The graph above is an automated template to show the difference between original and tuned power and torque
Change Model
Altea XL - 1.2 TSi - 103-BHP (06/2009 - 04/2015)
Altea XL - 1.4 TSi - 123-BHP (06/2009 - 04/2015)
Altea XL - 1.6 - 101-BHP (06/2009 - 04/2015)
Altea XL - 1.6 - 101-BHP (09/2006 - 05/2009)
Altea XL - 1.6 TDI - 103-BHP (06/2009 - 04/2015)
Altea XL - 1.6 TDI - 103-BHP (06/2009 - 04/2015)
Altea XL - 1.8 TSi - 158-BHP (09/2006 - 05/2009)
Altea XL - 1.9 TDI - 103-BHP (06/2009 - 04/2015)
Altea XL - 1.9 TDI - 103-BHP (06/2009 - 04/2015)
Altea XL - 1.9 TDI - 103-BHP (09/2006 - 05/2009)
Altea XL - 1.9 TDI - 103-BHP (09/2006 - 05/2009)
Altea XL - 2.0 - 147-BHP (09/2006 - 05/2009)
Altea XL - 2.0 - 147-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 138-BHP (06/2009 - 04/2015)
Altea XL - 2.0 TDI - 138-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 138-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 138-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 168-BHP (06/2009 - 04/2015)
Altea XL - 2.0 TDI - 168-BHP (06/2009 - 04/2015)
Altea XL - 2.0 TDI - 168-BHP (06/2009 - 04/2015)
Altea XL - 2.0 TDI - 168-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 168-BHP (09/2006 - 05/2009)
Altea XL - 2.0 TDI - 168-BHP (09/2006 - 05/2009)
Vehicle:
Cars
Manufacturer:
SEAT
Range:
Altea XL
Model:
Altea XL - 2.0 TDI - 168-BHP (06/2009 - 04/2015)
Power (BHP)
Original
Tuned
Difference
Increase
168
205
+
37
22
%
Torque (NM)
Original
Tuned
Difference
Increase
350
420
+
70
20
%
×
Info:
Performance gains are commensurate with age, mileage, and condition of the vehicle, along with environmental conditions and grade of fuel
Request a Callback
Search Again
Print Record
Google Reviews
Facebook Reviews
Trustpilot Reviews
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic
Learn more
Got it!